Service Scope & Pricing Plans
Compare features across all plans. Choose the one that fits your business and pay instantly.
| Service Scope | Starter Plan ₹10K / month |
Growth Plan ₹30K / month |
Premium Plan ₹60K / month |
Super Plan ₹100K / month |
|---|---|---|---|---|
| Bookkeeping Review | ✔ Detailed review & corrections | ✔ Multi-ledger review, inter-branch entries | ✔ Multi-ledger review, inter-branch entries | ✔ All ledger accounts reviewed |
| Monthly/Quarterly Book Closure | ✔ Basic closing | ✔ Monthly reconciliation support | ✔ Full monthly closure support with reports | ✔ Full monthly closure support with reports |
| Bank, Vendor, Customer Reconciliations | ✔ Limited (1–2 accounts) | ✔ All major accounts | ✔ Multi-bank, vendor, customer, GST, TDS | ✔ Multi-bank, vendor, customer, Multiple State GST, TDS |
| MIS & Financial Reporting | ✖ | ✔ Basic MIS (P&L, Balance Sheet) | ✔ Customized MIS + KPIs & trend analysis | ✔ Customized MIS + KPIs & trend analysis |
| Budgeting & Forecasting | ✖ | ✔ Annual budget planning | ✔ Monthly rolling forecasts & variance tracking | ✔ Monthly rolling forecasts & variance tracking |
| Cash Flow Management | ✖ | ✔ Cash tracking | ✔ Dashboard + working capital advisory | ✔ Dashboard + working capital advisory |
| Compliance Support (GST, TDS, ROC) | ✖ | ✔ Filings, review & reminders | ✔ Filings, review & reminders | ✔ Filings, review & reminders |
| Audit Assistance | ✖ | ✖ | ✖ | ✔ Audit assistance |
| Strategic CFO Advisory | ✖ | ✖ | ✔ Monthly call/report | ✔ Monthly call/report |
| Internal Control & SOP Advisory | ✖ | ✖ | ✖ | ✔ Process design & risk control implementation |


